Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 00:43:12 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
27/05/2026, 00:43:07 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 00:43:04 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27/05/2026, 00:42:59 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:42:54 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 00:42:52 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
27/05/2026, 00:42:50 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27/05/2026, 00:42:45 | 1 | 3.368 | 5.311.201 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:42:43 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:42:42 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:42:37 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:42:32 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:42:28 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 00:42:27 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 | ||
27/05/2026, 00:42:22 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
27/05/2026, 00:42:12 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 00:42:07 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025922 | 0,004462 | ||
27/05/2026, 00:42:02 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
27/05/2026, 00:41:57 | 2 | 3.488 | 5.332.223 0,01% | 281.474.976.710.655 | 1,030387 | 0,003845 | ||
27/05/2026, 00:41:53 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026026 | 0,004463 |
