Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/05/2026, 00:15:30 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 00:15:22 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
27/05/2026, 00:15:14 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:15:10 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 00:15:09 | 1 | 862 | 218.779 0,01% | 281.474.976.710.655 | 1,025755 | 0,000157 | ||
27/05/2026, 00:15:04 | 1 | 2.902 | 212.126 0,01% | 281.474.976.710.655 | 1,164 | 0,000172 | ||
27/05/2026, 00:15:00 | 2 | 3.862 | 6.235.166 0,01% | 281.474.976.710.655 | 1,025473 | 0,004475 | ||
27/05/2026, 00:14:58 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 00:14:53 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:14:51 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:14:50 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 1,164 | 0,000017 | ||
27/05/2026, 00:14:50 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
27/05/2026, 00:14:48 | 2 | 3.543 | 5.375.077 0,01% | 281.474.976.710.655 | 1,031591 | 0,003881 | ||
27/05/2026, 00:14:43 | 2 | 3.476 | 5.332.223 0,01% | 281.474.976.710.655 | 1,030712 | 0,003847 | ||
27/05/2026, 00:14:38 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
27/05/2026, 00:14:35 | 1 | 665 | 21.000 0,01% | 281.474.976.710.655 | 1,211 | 0,000017 | ||
27/05/2026, 00:14:30 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025899 | 0,004462 | ||
27/05/2026, 00:14:21 | 1 | 665 | 21.000 0,01% | 281.474.976.710.655 | 1,211 | 0,000017 | ||
27/05/2026, 00:14:13 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,026064 | 0,004463 | ||
27/05/2026, 00:14:08 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 |
