Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026, 22:11:54 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014753 | 0,000014 | ||
26/05/2026, 22:11:43 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
26/05/2026, 22:11:26 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,014753 | 0,000055 | ||
26/05/2026, 22:11:21 | 1 | 1.512 | 947.269 0,01% | 281.474.976.710.655 | 1,025005 | 0,000679 | ||
26/05/2026, 22:10:58 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
26/05/2026, 22:10:49 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014753 | 0,000014 | ||
26/05/2026, 22:10:46 | 5 | 2.082 | 224.711 0,01% | 281.474.976.710.655 | 1,015354 | 0,000159 | ||
26/05/2026, 22:10:45 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,015354 | 0,000031 | ||
26/05/2026, 22:10:37 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
26/05/2026, 22:10:22 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,163 | 0,00002 | ||
26/05/2026, 22:10:17 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,014753 | 0,000055 | ||
26/05/2026, 22:10:03 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
26/05/2026, 22:09:44 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014753 | 0,000014 | ||
26/05/2026, 22:09:41 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
26/05/2026, 22:09:21 | 2 | 3.924 | 6.240.495 0,01% | 281.474.976.710.655 | 1,025587 | 0,00448 | ||
26/05/2026, 22:09:16 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,014753 | 0,000055 | ||
26/05/2026, 22:08:58 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
26/05/2026, 22:08:39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014753 | 0,000014 | ||
26/05/2026, 22:08:35 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025005 | 0,004458 | ||
26/05/2026, 22:08:35 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,163 | 0,00002 |
