Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/04/2026, 06:30:39 | 6 | 1.257.078 2,52% | 50.000.000 | 0,00000116 | ||
24/04/2026, 06:30:29 | 4 | 3.379.670 6,76% | 50.000.000 | 0,00000054 | ||
24/04/2026, 06:30:19 | 4 | 3.302.478 6,61% | 50.000.000 | 0,0000005 | ||
24/04/2026, 06:30:09 | 5 | 5.503.056 11,01% | 50.000.000 | 0,00000162 | ||
24/04/2026, 06:29:59 | 6 | 5.844.358 11,69% | 50.000.000 | 0,00000277 | ||
24/04/2026, 06:29:49 | 4 | 5.286.727 10,58% | 50.000.000 | 0,00000448 | ||
24/04/2026, 06:29:39 | 5 | 3.799.354 7,6% | 50.000.000 | 0,00000139 | ||
24/04/2026, 06:29:29 | 4 | 4.994.152 9,99% | 50.000.000 | 0,00000138 | ||
24/04/2026, 06:29:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000032 | ||
24/04/2026, 06:29:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000029 | ||
24/04/2026, 06:28:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000029 | ||
24/04/2026, 06:28:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000028 | ||
24/04/2026, 06:28:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000028 | ||
24/04/2026, 06:28:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000028 | ||
24/04/2026, 06:28:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000025 | ||
24/04/2026, 06:28:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000028 | ||
24/04/2026, 06:27:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000028 | ||
24/04/2026, 06:27:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000028 | ||
24/04/2026, 06:27:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000028 | ||
24/04/2026, 06:27:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000027 |
