Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 02:24:56 | 168 | 71.515.853 59,6% | 120.000.000 | 190,93 | 6,493709 | 7,16099816 | ||
30/04/2026, 02:24:54 | 126 | 32.085.821 26,74% | 120.000.000 | 198,05 | 3,110749 | 3,24413268 | ||
30/04/2026, 02:24:52 | 144 | 32.560.879 27,14% | 120.000.000 | 196,19 | 3,137234 | 3,25107241 | ||
30/04/2026, 02:24:50 | 150 | 36.916.849 30,77% | 120.000.000 | 199,59 | 3,649946 | 3,71856574 | ||
30/04/2026, 02:24:48 | 167 | 41.758.825 34,8% | 120.000.000 | 195,2 | 3,912019 | 4,23960108 | ||
30/04/2026, 02:24:46 | 160 | 36.890.848 30,75% | 120.000.000 | 186,03 | 3,178012 | 3,68494857 | ||
30/04/2026, 02:24:44 | 154 | 37.797.585 31,5% | 120.000.000 | 198,22 | 3,684238 | 3,80824946 | ||
30/04/2026, 02:24:42 | 136 | 29.071.156 24,23% | 120.000.000 | 196,04 | 2,740001 | 2,95926482 | ||
30/04/2026, 02:24:40 | 167 | 38.702.178 32,26% | 120.000.000 | 196,05 | 3,717593 | 3,87009551 | ||
30/04/2026, 02:24:38 | 167 | 38.665.748 32,23% | 120.000.000 | 202,74 | 3,939926 | 3,89933459 | ||
30/04/2026, 02:24:36 | 175 | 43.885.540 36,58% | 120.000.000 | 200,22 | 4,327933 | 4,45900837 | ||
30/04/2026, 02:24:34 | 157 | 38.315.282 31,93% | 120.000.000 | 195,12 | 3,650864 | 3,82557675 | ||
30/04/2026, 02:24:32 | 138 | 24.851.003 20,71% | 120.000.000 | 189,07 | 2,189907 | 2,50884358 | ||
30/04/2026, 02:24:30 | 143 | 31.450.049 26,21% | 120.000.000 | 202,25 | 3,222483 | 3,13841091 | ||
30/04/2026, 02:24:28 | 138 | 28.918.194 24,1% | 120.000.000 | 198,89 | 2,835972 | 2,91562941 | ||
30/04/2026, 02:24:26 | 135 | 26.834.992 22,37% | 120.000.000 | 200,38 | 2,642759 | 2,73467279 | ||
30/04/2026, 02:24:24 | 147 | 43.900.680 36,59% | 120.000.000 | 187,93 | 3,875115 | 4,37541199 | ||
30/04/2026, 02:24:22 | 123 | 26.075.608 21,73% | 120.000.000 | 184,94 | 2,195375 | 2,62716229 | ||
30/04/2026, 02:24:20 | 126 | 27.425.635 22,86% | 120.000.000 | 203,44 | 2,838908 | 2,74075504 | ||
30/04/2026, 02:24:18 | 133 | 31.036.060 25,87% | 120.000.000 | 184,18 | 2,584073 | 3,13241983 |
