Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/12/2025, 06:19:53 | 0POL | 0,01025324 | |||||
claimInterest | 19/12/2025, 06:19:53 | 0POL | 0,00352243 | |||||
claimInterest | 19/12/2025, 06:19:53 | 0POL | 0,00338185 | |||||
transfer | 19/12/2025, 06:19:53 | 0POL | 0,00144502 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/12/2025, 06:19:53 | 0POL | 0,01033251 | |||||
claimInterest | 19/12/2025, 06:19:53 | 0POL | 0,00244733 | |||||
claim | 19/12/2025, 06:19:53 | 0POL | 0,00372369 | |||||
0x5638f1f3 | 19/12/2025, 06:19:53 | 0POL | 0,00280403 | |||||
stake | 19/12/2025, 06:19:53 | 0POL | 0,01089293 | |||||
0x3829cab1 | 19/12/2025, 06:19:53 | 0POL | 0,00314331 | |||||
0x3829cab1 | 19/12/2025, 06:19:53 | 0POL | 0,00315207 | |||||
claimInterest | 19/12/2025, 06:19:53 | 0POL | 0,00355316 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/12/2025, 06:19:53 | 0POL | 0,01047197 | |||||
exactOutputSingle | 19/12/2025, 06:19:53 | 0POL | 0,00398879 | |||||
exactOutputSingle | 19/12/2025, 06:19:53 | 0POL | 0,00756483 | |||||
claimInterest | 19/12/2025, 06:19:53 | 0POL | 0,00362487 | |||||
0x99712257 | 19/12/2025, 06:19:53 | 0POL | 0,01294619 | |||||
handleOps | 19/12/2025, 06:19:53 | 0POL | 0,00208817 | |||||
transfer | 19/12/2025, 06:19:53 | 0POL | 0,00126594 | |||||
handleOps | 19/12/2025, 06:19:53 | 0POL | 0,00454878 |
