Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6081 | < $0,01 | $11.767.428,7 | $3.387.774,8 | 12 | 23/04/2026, 03:03:40 | |
| 6082 | $0,16 | $223.083,4 | $3.377.594,08 | 15 | 28/02/2026, 14:16:40 | |
| 6083 | < $0,01 | $6.910.112,55 | $3.376.076,79 | 226 | 30/04/2026, 02:53:53 | |
| 6084 | $0,01 | $3,09 | $3.374.780,36 | 25 | 04/01/2025, 10:49:27 | |
| 6085 | < $0,01 | $11.435.627,49 | $3.369.251,39 | 12 | 24/04/2026, 10:25:27 | |
| 6086 | < $0,01 | $9.399.556,73 | $3.362.912,86 | 123 | 12/04/2026, 18:51:11 | |
| 6087 | $2,67 | $266,4 | $3.357.894,49 | 167 | 15/12/2025, 17:57:22 | |
| 6088 | < $0,01 | $10.979.709,83 | $3.348.098,2 | 123 | 17/04/2026, 21:00:28 | |
| 6089 | < $0,01 | $14.693,38 | $3.341.520,45 | 2.512 | 27/08/2025, 16:23:11 | |
| 6090 | < $0,01 | $3.353.468,62 | $3.336.807,3 | 12.376 | 11/04/2026, 15:53:39 | |
| 6091 | < $0,01 | $10.730.434,7 | $3.331.019,71 | 124 | 21/04/2026, 18:22:49 | |
| 6092 | < $0,01 | $9.980.895,04 | $3.326.987,09 | 4 | 26/04/2026, 21:38:01 | |
| 6093 | < $0,01 | $30.867,31 | $3.325.608,7 | 1.914 | 31/07/2025, 22:12:23 | |
| 6094 | < $0,01 | $518,49 | $3.320.162,56 | 619 | 03/11/2025, 21:22:09 | |
| 6095 | < $0,01 | $6.547.488,82 | $3.306.301,78 | 17 | 29/04/2026, 09:42:24 | |
| 6096 | < $0,01 | $8.146,68 | $3.304.844,4 | 11 | 11/04/2026, 01:53:50 | |
| 6097 | $0,3 | $1.855.742,65 | $3.304.146,1 | 3 | 08/04/2026, 19:16:07 | |
| 6098 | < $0,01 | $6.777.762,23 | $3.304.121,79 | 1.194 | 29/04/2026, 21:40:37 | |
| 6099 | $0,99 | $443,32 | $3.301.023,76 | 9.227 | 27/07/2024, 04:47:51 | |
| 6100 | < $0,01 | $10.401.335,63 | $3.279.763,71 | 123 | 16/04/2026, 20:19:13 |

