Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $27.235.769.337,63 | $85.412.000.848,99 | $113.449.281,32 | 16/04/2019, 15:51:12 | |||
| 2 | $1,1 | $46,42 | $8.250.853.233,65 | $5.867,95 | 25/10/2025, 20:42:15 | |||
| 3 | $0,14 | $162,11 | $2.387.304.613,25 | $28.023,23 | 27/01/2026, 15:26:03 | |||
| 4 | < $0,01 | $699.584,21 | $1.463.433.827,6 | $36.764.277,76 | 01/11/2023, 11:45:30 | |||
| 5 | $0,14 | $26.301,83 | $1.448.070.309,29 | $9.851,41 | 11/03/2025, 20:55:15 | |||
| 6 | $72.885,63 | $1.685.603,57 | $1.273.863.384,03 | $1.193.757,07 | 01/10/2020, 01:45:48 | |||
| 7 | $2.144,82 | $7.709,7 | $1.029.919.752 | $212.927,54 | 22/11/2020, 16:31:42 | |||
| 8 | $1 | $154.781.768,43 | $747.607.866,19 | $747.903,32 | 20/01/2025, 17:08:30 | |||
| 9 | $0,28 | $37.035.877,59 | $570.001.806,03 | $110.229.472,17 | 03/04/2020, 18:27:42 | |||
| 10 | $51,19 | $220.873,48 | $512.079.390,48 | $7.496.209,41 | 24/01/2021, 17:18:42 | |||
| 11 | $0,05 | $2.048.460,86 | $467.208.251,95 | $6.743.007,15 | 03/04/2020, 15:51:06 | |||
| 12 | < $0,01 | $2.913.668,81 | $335.411.329,3 | $3.430.213,5 | 13/05/2021, 22:31:18 | |||
| 13 | < $0,01 | $298.584,27 | $325.899.649,01 | $2.611.287,62 | 09/12/2021, 12:55:24 | |||
| 14 | $0,01 | $717.762,19 | $306.239.893,97 | $10.847.276,52 | 26/05/2021, 17:53:15 | |||
| 15 | $0,41 | $987,96 | $197.426.272,71 | $23.571,69 | 13/04/2021, 09:42:12 | |||
| 16 | $0,36 | $195.723,36 | $179.391.011,51 | $4.030.261,07 | 14/04/2023, 12:33:15 | |||
| 17 | $0,99 | $68.167,77 | $168.465.518,76 | $1.636.207,17 | 01/04/2021, 01:16:57 | |||
| 18 | $0,99 | $478.559,27 | $59.746.471,45 | $10.267,67 | 30/06/2023, 20:18:30 | |||
| 19 | $1 | $35,02 | $47.000.000 | -- | 01/12/2025, 22:38:21 | |||
| 20 | $0,94 | $94.800,87 | $28.278.360,56 | $110.552,01 | 11/06/2021, 22:25:09 |


