Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ethsGEGzXlymji3hvTyjQnpYo | 23-11-2025, 21:36:23 | 0ETH | 0,00000355 | |||||
transfer | 23-11-2025, 21:36:23 | 0ETH | 0,00000443 | |||||
transfer | 23-11-2025, 21:36:23 | 0ETH | 0,00000481 | |||||
bridgeCall | 23-11-2025, 21:36:23 | 0,00001685 | 0,00001102 | |||||
commitHeaderRange | 23-11-2025, 21:36:23 | 0ETH | 0,00003473 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 23-11-2025, 21:36:23 | 0ETH | 0,00000424 | |||||
ROOT4146650865 | 23-11-2025, 21:36:23 | 0,0386 | 0,00000314 | |||||
0x122067ed | 23-11-2025, 21:36:23 | 0ETH | 0,00000199 | |||||
ETH transfer | 23-11-2025, 21:36:23 | 0,00000268 | 0,00000183 | |||||
withdraw | 23-11-2025, 21:36:23 | 0ETH | 0,00001125 | |||||
withdraw | 23-11-2025, 21:36:23 | 0ETH | 0,00001289 | |||||
0x3de40cfa | 23-11-2025, 21:36:23 | 0,1 | 0,00001569 | |||||
0x3de40cfa | 23-11-2025, 21:36:23 | 0,1 | 0,00001569 | |||||
exchange | 23-11-2025, 21:36:23 | 0ETH | 0,00001595 | |||||
transfer | 23-11-2025, 21:36:23 | 0ETH | 0,00000406 | |||||
ETH transfer | 23-11-2025, 21:36:23 | 0,00169855 | 0,00000165 | |||||
ETH transfer | 23-11-2025, 21:36:23 | 0,00000562 | 0,00000165 | |||||
ETH transfer | 23-11-2025, 21:36:23 | 0,000015 | 0,00000166 | |||||
forwardEth | 23-11-2025, 21:36:23 | 0,01208459 | 0,00000754 | |||||
ETH transfer | 23-11-2025, 21:36:23 | 0,00000031 | 0,00000261 |
