Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 16:23:31 | 176 | 35 328 132 29,45% | 120 000 000 | 262,36 | 5,701872 | 3,56696445 | ||
08.05.2026, 16:23:30 | 164 | 32 977 326 27,49% | 120 000 000 | 266,04 | 5,4867 | 3,28687816 | ||
08.05.2026, 16:23:28 | 255 | 57 616 153 48,02% | 120 000 000 | 355,24 | 14,696712 | 5,77097329 | ||
08.05.2026, 16:23:26 | 194 | 49 231 435 41,03% | 120 000 000 | 246,03 | 7,149517 | 4,96323873 | ||
08.05.2026, 16:23:24 | 225 | 63 457 666 52,89% | 120 000 000 | 239,04 | 8,747293 | 6,42198718 | ||
08.05.2026, 16:23:23 | 314 | 65 882 447 54,91% | 120 000 000 | 280,06 | 11,761329 | 6,68992333 | ||
08.05.2026, 16:23:21 | 608 | 81 972 583 68,32% | 120 000 000 | 232,5 | 10,732086 | 8,32690966 | ||
08.05.2026, 16:23:19 | 164 | 38 247 556 31,88% | 120 000 000 | 255,83 | 5,967106 | 3,8181419 | ||
08.05.2026, 16:23:17 | 155 | 29 978 904 24,99% | 120 000 000 | 262,71 | 4,852678 | 3,02308416 | ||
08.05.2026, 16:23:16 | 202 | 56 719 813 47,27% | 120 000 000 | 230,2 | 7,308349 | 5,74881971 | ||
08.05.2026, 16:23:14 | 194 | 46 238 733 38,54% | 120 000 000 | 245,94 | 6,652318 | 4,71966411 | ||
08.05.2026, 16:23:12 | 178 | 43 340 577 36,12% | 120 000 000 | 252,81 | 6,499615 | 4,45755764 | ||
08.05.2026, 16:23:10 | 216 | 53 006 530 44,18% | 120 000 000 | 256,36 | 8,297894 | 5,29091793 | ||
08.05.2026, 16:23:09 | 233 | 53 720 493 44,77% | 120 000 000 | 255,1 | 8,311762 | 5,39255586 | ||
08.05.2026, 16:23:07 | 213 | 48 245 467 40,21% | 120 000 000 | 261,21 | 7,726821 | 4,87538837 | ||
08.05.2026, 16:23:05 | 247 | 56 128 816 46,78% | 120 000 000 | 260,39 | 8,913953 | 5,70159001 | ||
08.05.2026, 16:23:03 | 211 | 43 803 978 36,51% | 120 000 000 | 249,94 | 6,596589 | 4,35214261 | ||
08.05.2026, 16:23:02 | 166 | 34 949 373 29,13% | 120 000 000 | 249,61 | 5,219443 | 3,50436751 | ||
08.05.2026, 16:23:00 | 205 | 50 047 513 41,71% | 120 000 000 | 252,72 | 7,598318 | 5,05014992 | ||
08.05.2026, 16:22:58 | 377 | 93 828 001 78,2% | 120 000 000 | 233,58 | 12,466633 | 9,45063552 |
