Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 03:40:09 | 11 | 438.590 1,1 % | 183,52 | 0,00008049 | 0,00000061 | ||
30.04.2026, 03:40:08 | 20 | 1.590.568 3,98 % | 127,66 | 0,00020306 | 0,00000224 | ||
30.04.2026, 03:40:07 | 34 | 1.413.690 3,54 % | 2,12 | 0,000003 | 0,000002 | ||
30.04.2026, 03:40:06 | 31 | 1.080.298 2,71 % | 109,14 | 0,0001179 | 0,00000154 | ||
30.04.2026, 03:40:05 | 40 | 1.876.283 4,7 % | 1,85 | 0,00000347 | 0,0000027 | ||
30.04.2026, 03:40:04 | 40 | 1.349.593 3,38 % | 142,92 | 0,00019289 | 0,00000196 | ||
30.04.2026, 03:40:03 | 18 | 1.585.679 3,97 % | 719,05 | 0,00114019 | 0,00000231 | ||
30.04.2026, 03:40:02 | 34 | 1.701.757 4,26 % | 8,8 | 0,00001498 | 0,0000025 | ||
30.04.2026, 03:40:01 | 29 | 5.181.286 12,96 % | 45,63 | 0,00023644 | 0,0000076 | ||
30.04.2026, 03:40:00 | 16 | 908.024 2,28 % | 1,94 | 0,00000176 | 0,00000134 | ||
30.04.2026, 03:39:59 | 45 | 1.564.369 3,92 % | 1,99 | 0,00000312 | 0,00000233 | ||
30.04.2026, 03:39:58 | 43 | 1.415.000 3,54 % | 109,45 | 0,00015487 | 0,00000212 | ||
30.04.2026, 03:39:57 | 56 | 2.061.266 5,16 % | 15,28 | 0,03150385 | 0,00000311 | ||
30.04.2026, 03:39:56 | 32 | 1.099.385 2,75 % | 1,79 | 0,00000197 | 0,00000167 | ||
30.04.2026, 03:39:55 | 43 | 1.123.274 2,81 % | 1,9 | 0,00000214 | 0,00000172 | ||
30.04.2026, 03:39:54 | 76 | 2.535.741 6,34 % | 131,38 | 0,00033315 | 0,0000039 | ||
30.04.2026, 03:39:52 | 50 | 33.939.872 84,85 % | 1,43 | 0,00004877 | 0,00004848 | ||
30.04.2026, 03:39:51 | 17 | 735.370 1,84 % | 4,62 | 0,00339745 | 0,00000106 | ||
30.04.2026, 03:39:50 | 36 | 1.665.910 4,17 % | 268,94 | 0,00044804 | 0,00000241 | ||
30.04.2026, 03:39:49 | 60 | 19.059.353 47,65 % | 9,65 | 0,00018394 | 0,00002654 |
