Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-30 02:31:43 | 19 | 1 948 721 4,88 % | 1,29 | 0,00252871 | 0,00000618 | ||
2026-04-30 02:31:42 | 41 | 2 748 692 6,88 % | 85,3 | 0,00023446 | 0,00000874 | ||
2026-04-30 02:31:41 | 36 | 3 013 371 7,54 % | 1,26 | 0,00382397 | 0,00000961 | ||
2026-04-30 02:31:40 | 24 | 6 896 620 17,25 % | 194,03 | 0,00133821 | 0,00002182 | ||
2026-04-30 02:31:39 | 17 | 3 738 476 9,35 % | 17,98 | 0,00006722 | 0,00001184 | ||
2026-04-30 02:31:38 | 22 | 3 310 678 8,28 % | 7,62 | 0,02523961 | 0,0000105 | ||
2026-04-30 02:31:37 | 25 | 2 015 741 5,04 % | 9,79 | 0,01973904 | 0,00000643 | ||
2026-04-30 02:31:36 | 23 | 2 541 629 6,36 % | 150,51 | 0,00038255 | 0,00000814 | ||
2026-04-30 02:31:35 | 19 | 1 886 153 4,72 % | 1,49 | 0,00282879 | 0,00000608 | ||
2026-04-30 02:31:34 | 22 | 2 920 619 7,31 % | 57,85 | 0,00016896 | 0,00000944 | ||
2026-04-30 02:31:33 | 19 | 3 361 055 8,41 % | 1,37 | 0,00460771 | 0,00001088 | ||
2026-04-30 02:31:32 | 25 | 6 562 562 16,41 % | 15,14 | 0,00009936 | 0,00002109 | ||
2026-04-30 02:31:31 | 32 | 4 732 869 11,84 % | 9,52 | 0,04508506 | 0,00001518 | ||
2026-04-30 02:31:30 | 21 | 2 784 597 6,97 % | 778,92 | 0,00216899 | 0,00000896 | ||
2026-04-30 02:31:29 | 30 | 3 985 457 9,97 % | 1,56 | 0,00623384 | 0,00001282 | ||
2026-04-30 02:31:28 | 20 | 2 013 834 5,04 % | 4,24 | 0,00000854 | 0,00000651 | ||
2026-04-30 02:31:27 | 28 | 7 055 399 17,64 % | 236,43 | 0,00166816 | 0,00002263 | ||
2026-04-30 02:31:26 | 28 | 4 058 644 10,15 % | 516,33 | 0,00209561 | 0,00001301 | ||
2026-04-30 02:31:25 | 22 | 1 932 600 4,84 % | 131,66 | 0,00025445 | 0,00000623 | ||
2026-04-30 02:31:24 | 31 | 8 611 626 21,53 % | 1,23 | 0,01064344 | 0,00002741 |
