Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 04:17:06 | 163 | 42,031,318 35.03% | 120,000,000 | 215.42 | 4.855137 | 4.19932672 | ||
30/04/2026، 04:17:04 | 161 | 40,137,334 33.45% | 120,000,000 | 234.4 | 5.365247 | 4.04308724 | ||
30/04/2026، 04:17:02 | 127 | 34,190,924 28.5% | 120,000,000 | 248.99 | 5.116937 | 3.39636283 | ||
30/04/2026، 04:17:00 | 120 | 31,329,743 26.11% | 120,000,000 | 221.44 | 3.794976 | 3.14293909 | ||
30/04/2026، 04:16:58 | 115 | 31,322,215 26.11% | 120,000,000 | 226.25 | 3.913593 | 3.17327788 | ||
30/04/2026، 04:16:56 | 147 | 33,156,702 27.64% | 120,000,000 | 194.39 | 3.054397 | 3.39120335 | ||
30/04/2026، 04:16:54 | 125 | 33,656,550 28.05% | 120,000,000 | 207.28 | 3.501753 | 3.47486716 | ||
30/04/2026، 04:16:52 | 157 | 42,816,132 35.69% | 120,000,000 | 210.65 | 4.56484 | 4.45467317 | ||
30/04/2026، 04:16:50 | 212 | 67,731,725 56.45% | 120,000,000 | 217.96 | 8.007808 | 6.75531344 | ||
30/04/2026، 04:16:48 | 145 | 41,744,977 34.79% | 120,000,000 | 199.03 | 4.112049 | 4.19647468 | ||
30/04/2026، 04:16:46 | 122 | 28,732,919 23.95% | 120,000,000 | 221.9 | 3.514194 | 2.86175625 | ||
30/04/2026، 04:16:44 | 139 | 40,096,500 33.42% | 120,000,000 | 206.88 | 4.26878 | 4.02643429 | ||
30/04/2026، 04:16:42 | 147 | 37,618,045 31.35% | 120,000,000 | 244.35 | 5.381879 | 3.81042613 | ||
30/04/2026، 04:16:40 | 131 | 27,816,079 23.19% | 120,000,000 | 235.87 | 3.713904 | 2.84731738 | ||
30/04/2026، 04:16:38 | 134 | 36,876,297 30.74% | 120,000,000 | 249.07 | 5.376883 | 3.80812235 | ||
30/04/2026، 04:16:36 | 190 | 55,814,078 46.52% | 120,000,000 | 243.75 | 8.024603 | 5.58059776 | ||
30/04/2026، 04:16:34 | 179 | 52,253,960 43.55% | 120,000,000 | 233.7 | 6.956096 | 5.25567312 | ||
30/04/2026، 04:16:32 | 158 | 53,137,782 44.29% | 120,000,000 | 243.83 | 7.581622 | 5.37542635 | ||
30/04/2026، 04:16:30 | 205 | 64,604,688 53.84% | 120,000,000 | 243.68 | 9.18382 | 6.55908395 | ||
30/04/2026، 04:16:28 | 178 | 47,687,992 39.74% | 120,000,000 | 230.02 | 6.249641 | 4.7199549 |
