Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 04:19:52 | 165 | 43,964,649 36.64% | 120,000,000 | 193.86 | 4.118632 | 4.40461207 | ||
30/04/2026، 04:19:50 | 147 | 42,126,860 35.11% | 120,000,000 | 204.28 | 4.35221 | 4.25362366 | ||
30/04/2026، 04:19:48 | 143 | 32,197,879 26.84% | 120,000,000 | 195.91 | 3.096527 | 3.21149662 | ||
30/04/2026، 04:19:46 | 170 | 38,207,851 31.84% | 120,000,000 | 198.63 | 3.745809 | 3.84368627 | ||
30/04/2026، 04:19:44 | 139 | 27,763,849 23.14% | 120,000,000 | 191.15 | 2.537683 | 2.76955258 | ||
30/04/2026، 04:19:42 | 128 | 27,940,788 23.29% | 120,000,000 | 208.36 | 3.005302 | 2.81657327 | ||
30/04/2026، 04:19:40 | 141 | 32,390,093 27% | 120,000,000 | 198.93 | 3.21856 | 3.22480349 | ||
30/04/2026، 04:19:38 | 144 | 36,401,811 30.34% | 120,000,000 | 194.15 | 3.411112 | 3.65659064 | ||
30/04/2026، 04:19:36 | 148 | 37,992,380 31.67% | 120,000,000 | 200.21 | 3.757198 | 3.84930679 | ||
30/04/2026، 04:19:34 | 158 | 42,779,967 35.65% | 120,000,000 | 196.17 | 4.149176 | 4.24310406 | ||
30/04/2026، 04:19:32 | 133 | 37,241,166 31.04% | 120,000,000 | 215.01 | 4.281426 | 3.72615051 | ||
30/04/2026، 04:19:30 | 107 | 20,880,566 17.41% | 120,000,000 | 225.76 | 2.600118 | 2.11401759 | ||
30/04/2026، 04:19:28 | 156 | 37,576,110 31.32% | 120,000,000 | 201.5 | 3.830967 | 3.74076237 | ||
30/04/2026، 04:19:26 | 140 | 40,772,499 33.98% | 120,000,000 | 225.09 | 5.085657 | 4.09187009 | ||
30/04/2026، 04:19:24 | 165 | 36,464,752 30.39% | 120,000,000 | 217.32 | 4.232529 | 3.69219758 | ||
30/04/2026، 04:19:22 | 135 | 34,423,245 28.69% | 120,000,000 | 232.79 | 4.577009 | 3.4364954 | ||
30/04/2026، 04:19:20 | 184 | 47,874,855 39.9% | 120,000,000 | 240.09 | 6.682614 | 4.81171185 | ||
30/04/2026، 04:19:18 | 186 | 47,524,871 39.61% | 120,000,000 | 232.14 | 6.223702 | 4.80916562 | ||
30/04/2026، 04:19:16 | 222 | 55,292,428 46.08% | 120,000,000 | 281.08 | 9.916708 | 5.62522338 | ||
30/04/2026، 04:19:14 | 196 | 45,045,891 37.54% | 120,000,000 | 227.72 | 5.780574 | 4.47765948 |
