Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026 klo 17.46.04 | 39 | 4 872 021 12,19 % | 56,53 | 0,00027543 | 0,00005208 | ||
08.05.2026 klo 17.46.03 | 46 | 4 429 820 11,08 % | 507,42 | 0,0022478 | 0,00004729 | ||
08.05.2026 klo 17.46.02 | 22 | 7 331 225 18,33 % | 217,24 | 0,00159269 | 0,00007752 | ||
08.05.2026 klo 17.46.01 | 46 | 6 359 575 15,9 % | 926,4 | 0,00589152 | 0,00006679 | ||
08.05.2026 klo 17.46.00 | 44 | 6 807 716 17,02 % | 293,02 | 0,0019948 | 0,00007091 | ||
08.05.2026 klo 17.45.59 | 145 | 15 500 415 38,76 % | 988,61 | 0,0153239 | 0,0001562 | ||
08.05.2026 klo 17.45.58 | 42 | 7 400 489 18,51 % | 7,81 | 0,05779944 | 0,00007384 | ||
08.05.2026 klo 17.45.57 | 108 | 7 862 086 19,66 % | 14,83 | 0,11660119 | 0,00007758 | ||
08.05.2026 klo 17.45.56 | 87 | 5 824 845 14,57 % | 18,92 | 0,11025188 | 0,00005717 | ||
08.05.2026 klo 17.45.55 | 94 | 4 965 147 12,42 % | 12,14 | 0,00006031 | 0,00004861 | ||
08.05.2026 klo 17.45.54 | 124 | 10 555 614 26,39 % | 218,68 | 0,00230834 | 0,0001014 | ||
08.05.2026 klo 17.45.53 | 31 | 2 000 826 5,01 % | 12,25 | 0,00002451 | 0,00001933 | ||
08.05.2026 klo 17.45.52 | 125 | 5 319 125 13,3 % | 59,52 | 0,0003166 | 0,00005119 | ||
08.05.2026 klo 17.45.51 | 37 | 3 153 186 7,89 % | 63,36 | 0,00019979 | 0,00003041 | ||
08.05.2026 klo 17.45.50 | 79 | 12 406 419 31,02 % | 111,9 | 0,00138839 | 0,00011681 | ||
08.05.2026 klo 17.45.49 | 49 | 2 614 851 6,54 % | 28,72 | 0,00007509 | 0,00002471 | ||
08.05.2026 klo 17.45.48 | 49 | 3 327 664 8,32 % | 16,58 | 0,00005519 | 0,00003151 | ||
08.05.2026 klo 17.45.47 | 14 | 747 255 1,87 % | 13,63 | 0,00001018 | 0,00000714 | ||
08.05.2026 klo 17.45.46 | 28 | 1 792 660 4,49 % | 14,72 | 0,00002639 | 0,00001724 | ||
08.05.2026 klo 17.45.45 | 33 | 2 292 321 5,74 % | 25,77 | 0,00005908 | 0,00002215 |
