Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026 klo 16.10.37 | 33 | 1 783 120 4,46 % | 48,51 | 0,0000865 | 0,00001073 | ||
08.05.2026 klo 16.10.36 | 10 | 736 948 1,85 % | 68,61 | 0,00005056 | 0,00000447 | ||
08.05.2026 klo 16.10.35 | 33 | 5 392 361 13,49 % | 15,25 | 0,00008225 | 0,00003262 | ||
08.05.2026 klo 16.10.34 | 30 | 1 928 410 4,83 % | 19,03 | 0,0000367 | 0,00001173 | ||
08.05.2026 klo 16.10.33 | 20 | 1 215 943 3,04 % | 166,04 | 0,00020189 | 0,00000745 | ||
08.05.2026 klo 16.10.32 | 30 | 6 881 608 17,21 % | 9,53 | 0,00006564 | 0,00004186 | ||
08.05.2026 klo 16.10.31 | 21 | 1 305 866 3,27 % | 24,67 | 0,00003221 | 0,000008 | ||
08.05.2026 klo 16.10.30 | 23 | 2 170 440 5,43 % | 6,28 | 0,00001364 | 0,00001337 | ||
08.05.2026 klo 16.10.29 | 54 | 7 916 772 19,8 % | 40,73 | 0,00032248 | 0,00004822 | ||
08.05.2026 klo 16.10.28 | 6 | 587 909 1,47 % | 343,48 | 0,00020193 | 0,00000361 | ||
08.05.2026 klo 16.10.27 | 29 | 1 899 854 4,75 % | 6,33 | 0,00001203 | 0,00001175 | ||
08.05.2026 klo 16.10.26 | 27 | 4 850 413 12,13 % | 20,24 | 0,00009819 | 0,00002994 | ||
08.05.2026 klo 16.10.25 | 23 | 1 359 537 3,4 % | 6,48 | 0,00000881 | 0,00000845 | ||
08.05.2026 klo 16.10.24 | 23 | 1 277 983 3,2 % | 7,93 | 0,00001013 | 0,000008 | ||
08.05.2026 klo 16.10.23 | 30 | 7 639 173 19,1 % | 6,71 | 0,00005128 | 0,00004737 | ||
08.05.2026 klo 16.10.22 | 25 | 2 325 443 5,82 % | 77,95 | 0,00018128 | 0,00001449 | ||
08.05.2026 klo 16.10.21 | 24 | 1 501 396 3,76 % | 78,63 | 0,00011806 | 0,00000942 | ||
08.05.2026 klo 16.10.20 | 37 | 5 927 078 14,82 % | 22,5 | 0,00013336 | 0,00003698 | ||
08.05.2026 klo 16.10.19 | 22 | 1 849 194 4,63 % | 3,34 | 0,00618975 | 0,00001161 | ||
08.05.2026 klo 16.10.18 | 31 | 3 357 431 8,4 % | 70,55 | 0,00023687 | 0,00002111 |
