Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.03.2026 klo 07.10.59 | 190 | 57 879 705 52,62 % | 110 000 000 | 232,82 | 9,06211 | 4,41377269 | ||
12.03.2026 klo 07.10.49 | 219 | 59 825 057 54,39 % | 110 000 000 | 294,04 | 13,002877 | 4,58811849 | ||
12.03.2026 klo 07.10.47 | 160 | 45 172 887 41,07 % | 110 000 000 | 270,97 | 8,766822 | 3,47410954 | ||
12.03.2026 klo 07.10.45 | 204 | 51 403 302 46,74 % | 110 000 000 | 270,26 | 9,935041 | 3,95731537 | ||
12.03.2026 klo 07.10.43 | 331 | 98 138 555 89,22 % | 110 000 000 | 224,68 | 14,586851 | 7,46378734 | ||
12.03.2026 klo 07.10.41 | 212 | 71 093 179 64,64 % | 110 000 000 | 238,68 | 11,586419 | 5,38228258 | ||
12.03.2026 klo 07.10.39 | 210 | 60 865 188 55,34 % | 110 000 000 | 250,4 | 10,640482 | 4,60028236 | ||
12.03.2026 klo 07.10.37 | 174 | 52 217 488 47,48 % | 110 000 000 | 227,73 | 7,941981 | 3,94979846 | ||
12.03.2026 klo 07.10.35 | 201 | 54 547 644 49,59 % | 110 000 000 | 229,73 | 8,40485 | 4,12658479 | ||
12.03.2026 klo 07.10.33 | 211 | 52 253 258 47,51 % | 110 000 000 | 216,84 | 7,374908 | 3,95609919 | ||
12.03.2026 klo 07.10.31 | 230 | 91 436 779 83,13 % | 110 000 000 | 232,34 | 14,392971 | 6,8517623 | ||
12.03.2026 klo 07.10.29 | 217 | 69 929 461 63,58 % | 110 000 000 | 215,75 | 9,869716 | 5,21799263 | ||
12.03.2026 klo 07.10.27 | 206 | 62 282 030 56,63 % | 110 000 000 | 208,32 | 8,33731 | 4,63776264 | ||
12.03.2026 klo 07.10.25 | 264 | 90 069 892 81,89 % | 110 000 000 | 214,19 | 12,652043 | 6,64079266 | ||
12.03.2026 klo 07.10.23 | 278 | 97 479 598 88,62 % | 110 000 000 | 207,08 | 13,085501 | 7,10140507 | ||
12.03.2026 klo 07.10.21 | 168 | 53 734 635 48,85 % | 110 000 000 | 196,96 | 6,667848 | 3,91598489 | ||
12.03.2026 klo 07.10.19 | 189 | 62 985 474 57,26 % | 110 000 000 | 208,49 | 8,552389 | 4,57976276 | ||
12.03.2026 klo 07.10.17 | 265 | 77 120 840 70,11 % | 110 000 000 | 215,06 | 11,013398 | 5,57254547 | ||
12.03.2026 klo 07.10.15 | 279 | 92 852 131 84,42 % | 110 000 000 | 219,11 | 13,707387 | 6,63786651 | ||
12.03.2026 klo 07.10.13 | 182 | 45 024 240 40,94 % | 110 000 000 | 268,83 | 8,876002 | 3,22786659 |
