Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 04.17.46 | 183 | 39 640 908 33,04 % | 120 000 000 | 211,42 | 4,430246 | 3,95090598 | ||
30.04.2026 klo 04.17.44 | 183 | 41 291 472 34,41 % | 120 000 000 | 200,74 | 4,140815 | 4,14836926 | ||
30.04.2026 klo 04.17.42 | 169 | 39 519 050 32,94 % | 120 000 000 | 206,97 | 4,176069 | 4,00342625 | ||
30.04.2026 klo 04.17.40 | 170 | 41 821 816 34,86 % | 120 000 000 | 230,27 | 5,360163 | 4,27020752 | ||
30.04.2026 klo 04.17.38 | 148 | 37 669 846 31,4 % | 120 000 000 | 198,52 | 3,598516 | 3,87970667 | ||
30.04.2026 klo 04.17.36 | 204 | 52 736 424 43,95 % | 120 000 000 | 192,3 | 4,868781 | 5,27246774 | ||
30.04.2026 klo 04.17.34 | 170 | 44 037 104 36,7 % | 120 000 000 | 196,32 | 4,209755 | 4,43570264 | ||
30.04.2026 klo 04.17.32 | 149 | 39 287 572 32,74 % | 120 000 000 | 206,15 | 4,108834 | 3,99048804 | ||
30.04.2026 klo 04.17.30 | 143 | 41 228 155 34,36 % | 120 000 000 | 207,29 | 4,325065 | 4,22117951 | ||
30.04.2026 klo 04.17.28 | 252 | 70 727 976 58,94 % | 120 000 000 | 202,93 | 7,094037 | 7,25946546 | ||
30.04.2026 klo 04.17.26 | 171 | 39 247 721 32,71 % | 120 000 000 | 196,96 | 3,668447 | 4,06217149 | ||
30.04.2026 klo 04.17.24 | 195 | 60 582 928 50,49 % | 120 000 000 | 193,56 | 5,680157 | 6,04686461 | ||
30.04.2026 klo 04.17.22 | 231 | 67 849 626 56,55 % | 120 000 000 | 197,25 | 6,591353 | 6,79256962 | ||
30.04.2026 klo 04.17.20 | 170 | 50 729 603 42,28 % | 120 000 000 | 214,92 | 5,79259 | 5,11027379 | ||
30.04.2026 klo 04.17.18 | 153 | 42 101 808 35,09 % | 120 000 000 | 247,81 | 6,159159 | 4,27446151 | ||
30.04.2026 klo 04.17.16 | 228 | 65 081 072 54,24 % | 120 000 000 | 233,28 | 8,551351 | 6,63080725 | ||
30.04.2026 klo 04.17.14 | 166 | 46 744 286 38,96 % | 120 000 000 | 223,54 | 5,802921 | 4,64661685 | ||
30.04.2026 klo 04.17.12 | 146 | 32 416 207 27,02 % | 120 000 000 | 235,96 | 4,395405 | 3,2535523 | ||
30.04.2026 klo 04.17.10 | 143 | 32 412 640 27,02 % | 120 000 000 | 232,78 | 4,260441 | 3,28471395 | ||
30.04.2026 klo 04.17.08 | 202 | 49 575 178 41,32 % | 120 000 000 | 238,5 | 6,767819 | 5,05635255 |
