Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 04.07.04 | 189 | 59 628 377 49,7 % | 120 000 000 | 231,16 | 7,672949 | 6,11114198 | ||
28.04.2026 klo 04.07.02 | 180 | 48 994 198 40,83 % | 120 000 000 | 235,63 | 6,654984 | 4,88971901 | ||
28.04.2026 klo 04.07.00 | 206 | 69 763 750 58,14 % | 120 000 000 | 231,69 | 9,182576 | 6,98104846 | ||
28.04.2026 klo 04.06.58 | 144 | 36 095 220 30,08 % | 120 000 000 | 227,32 | 4,560798 | 3,64441488 | ||
28.04.2026 klo 04.06.56 | 189 | 62 338 723 51,95 % | 120 000 000 | 227,02 | 7,832939 | 6,31959778 | ||
28.04.2026 klo 04.06.54 | 191 | 54 597 033 45,5 % | 120 000 000 | 234,71 | 7,249605 | 5,56522062 | ||
28.04.2026 klo 04.06.52 | 170 | 47 410 723 39,51 % | 120 000 000 | 240,86 | 6,707083 | 4,71239289 | ||
28.04.2026 klo 04.06.50 | 147 | 43 562 591 36,31 % | 120 000 000 | 233,77 | 5,82099 | 4,36272318 | ||
28.04.2026 klo 04.06.48 | 107 | 25 328 450 21,11 % | 120 000 000 | 237,26 | 3,444925 | 2,56459234 | ||
28.04.2026 klo 04.06.46 | 152 | 35 878 756 29,9 % | 120 000 000 | 234,45 | 4,834483 | 3,57732773 | ||
28.04.2026 klo 04.06.44 | 130 | 42 339 592 35,29 % | 120 000 000 | 238,92 | 5,86171 | 4,25448132 | ||
28.04.2026 klo 04.06.42 | 139 | 34 646 623 28,88 % | 120 000 000 | 253,53 | 5,270531 | 3,5137126 | ||
28.04.2026 klo 04.06.40 | 136 | 34 389 195 28,66 % | 120 000 000 | 246,69 | 5,044899 | 3,43868412 | ||
28.04.2026 klo 04.06.38 | 141 | 30 175 722 25,15 % | 120 000 000 | 248,87 | 4,46216 | 3,04788091 | ||
28.04.2026 klo 04.06.36 | 136 | 38 104 490 31,76 % | 120 000 000 | 248,68 | 5,693168 | 3,78270633 | ||
28.04.2026 klo 04.06.34 | 138 | 39 311 543 32,76 % | 120 000 000 | 248,27 | 5,824751 | 3,93524487 | ||
28.04.2026 klo 04.06.32 | 114 | 24 820 109 20,69 % | 120 000 000 | 265,7 | 4,082514 | 2,51224881 | ||
28.04.2026 klo 04.06.30 | 118 | 32 576 066 27,15 % | 120 000 000 | 252,25 | 4,961404 | 3,25609463 | ||
28.04.2026 klo 04.06.28 | 107 | 32 422 953 27,02 % | 120 000 000 | 242,49 | 4,590175 | 3,27218358 | ||
28.04.2026 klo 04.06.26 | 177 | 45 581 738 37,99 % | 120 000 000 | 248,86 | 6,710534 | 4,63330294 |
