Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 17/11/2025, 04.41.47 | 0ETH | 0,00006673 | |||||
0xd5f8f782 | 17/11/2025, 04.41.47 | 0ETH | 0,00001515 | |||||
0xdd46508f | 17/11/2025, 04.41.47 | 0ETH | 0,00030459 | |||||
handleOps | 17/11/2025, 04.41.47 | 0ETH | 0,00002428 | |||||
claimAirdrop | 17/11/2025, 04.41.47 | 0ETH | 0,00023929 | |||||
claimAirdrop | 17/11/2025, 04.41.47 | 0ETH | 0,00023935 | |||||
ETH transfer | 17/11/2025, 04.41.47 | 0,12 | 0,000021 | |||||
swap | 17/11/2025, 04.41.47 | 0ETH | 0,00007088 | |||||
handleOps | 17/11/2025, 04.41.47 | 0ETH | 0,00008317 | |||||
ETH transfer | 17/11/2025, 04.41.47 | 0,001292 | 0,00004333 | |||||
0xc81f847a | 17/11/2025, 04.41.47 | 0ETH | 0,00166447 | |||||
ETH transfer | 17/11/2025, 04.41.47 | 0ETH | 0,00010633 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/11/2025, 04.41.47 | 0ETH | 0,00011468 | |||||
0x99e1d016 | 17/11/2025, 04.41.47 | 0ETH | 0,00014212 | |||||
ETH transfer | 17/11/2025, 04.41.47 | 0ETH | 0,00021154 | |||||
pledge | 17/11/2025, 04.41.47 | 0ETH | 0,00000372 | |||||
claim | 17/11/2025, 04.41.47 | 0ETH | 0,00038818 | |||||
0x8c72b608 | 17/11/2025, 04.41.47 | 0,000322 | 0,00000866 | |||||
transfer | 17/11/2025, 04.41.47 | 0ETH | 0,00000492 | |||||
executeContract | 17/11/2025, 04.41.47 | 0ETH | 0,00000575 |
