
Di tendenza
Menzioni
OKX Boost
5 min
1 ora
4 ore
24 ore
Acq.

Nome/età token | MCap/Prezzo | Cambia | Apeing effettuato | Holder | Liquidità | Txns | Volume | Afflusso | Rischio/Holding | Acquisto rapido |
|---|---|---|---|---|---|---|---|---|---|---|
LMTS 2M 0x9ead...2f93 | $163,51M $0,16352 | 0,00% | -- | -- | -- | -- -- | -- | -- | -- | |
BASEGUY 2 W 0xcf00...47c4 | $443,03K $0,00044304 | -2,90% | -- | -- | -- | -- -- | -- | -- | -- | |
thenickshirley 2 W 0x9f62...31e7 | $2,65M $0,0026704 | +9,24% | -- | -- | -- | -- -- | -- | -- | -- | |
AVNT 4M 0x696f...f4f1 | $316,36M $0,31637 | +0,87% | -- | -- | -- | -- -- | -- | -- | -- | |
BRETT 1Y 0x532f...42e4 | $171,67M $0,017324 | -1,03% | -- | -- | -- | -- -- | -- | -- | -- | |
FLIP 3D 0xb8e4...589e | $347,62K $0,00034762 | -13,00% | -- | -- | -- | -- -- | -- | -- | -- | |
PING 2M 0xd85c...9d46 | $4,25M $0,0042581 | -3,99% | -- | -- | -- | -- -- | -- | -- | -- | |
ZEN 5M 0xf43e...9229 | $182,82M $8,706 | -0,32% | -- | -- | -- | -- -- | -- | -- | -- | |
VVV 11M 0xacfe...21bf | $257,76M $3,309 | -1,98% | -- | -- | -- | -- -- | -- | -- | -- | |
NOCK 2 W 0x9b5e...1722 | $11,39M $0,037495 | +1,20% | -- | -- | -- | -- -- | -- | -- | -- | |
TIBO 3 W 0xd7b7...1644 | $295,71K $0,00029572 | -1,26% | -- | -- | -- | -- -- | -- | -- | -- | |
ZORA 8M 0x1111...fc69 | $383,01M $0,038301 | -0,39% | -- | -- | -- | -- -- | -- | -- | -- | |
TOSHI 2Y 0xac1b...b2b4 | $141,42M $0,00033617 | -0,41% | -- | -- | -- | -- -- | -- | -- | -- | |
BEPE 2D 0xc528...56ff | $306,16K $0,00030617 | +1,63% | -- | -- | -- | -- -- | -- | -- | -- | |
REPLY 2M 0x05b1...3633 | $13,70M $0,013708 | +6,05% | -- | -- | -- | -- -- | -- | -- | -- |
FAQ
Stabile
