Validator list
Validator list
(21 validators and 33 candidates nodes in total)
| Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
|---|---|---|---|---|---|---|
1 | 3,94 % 29 017 488 520 800,41 | 68 % | 1 750 562 | 444 076,72 | 10 797,69457529 | |
2 | 3,94 % 29 016 144 937 317,75 | 68 % | 1 632 963 | 444 056,16 | 10 796,66924119 | |
3 | 3,94 % 29 014 591 716 479,11 | 68 % | 1 698 356 | 444 032,39 | 10 797,27155128 | |
4 | 3,94 % 29 013 020 567 216,16 | 68 % | 1 505 300 | 444 008,34 | 10 796,41260705 | |
5 | 3,94 % 29 012 766 534 387,58 | 68 % | 1 915 728 | 444 004,46 | 10 788,56681461 | |
6 | 3,94 % 29 010 720 543 759,42 | 68 % | 1 845 387 | 443 973,14 | 10 796,22637152 | |
7 | 3,94 % 29 008 781 269 005,51 | 68 % | 2 351 960 | 443 943,47 | 45 096,4868079 | |
8 | 3,94 % 29 008 337 863 186,67 | 68 % | 2 595 265 | 443 936,68 | 10 795,98983234 | |
9 | 3,94 % 29 005 847 149 123,89 | 68 % | 1 648 670 | 443 898,56 | 10 795,88299026 | |
10 | 3,94 % 29 004 525 646 852,39 | 68 % | 1 620 118 | 443 878,34 | 10 795,29342555 | |
11 | 3,94 % 29 003 092 114 991,61 | 68 % | 3 518 005 | 443 856,4 | 10 797,7344333 | |
12 | 3,93 % 29 001 770 390 853,6 | 68 % | 1 898 643 | 443 836,17 | 10 797,5213857 | |
13 | 3,93 % 29 000 852 387 827,45 | 68 % | 2 535 574 | 443 822,12 | 41 805,42950504 | |
14 | 3,93 % 29 000 477 833 749,72 | 68 % | 1 633 721 | 443 816,39 | 10 797,01870025 | |
15 | 3,93 % 28 999 153 245 606,88 | 68 % | 1 623 474 | 443 796,12 | 10 796,88216246 | |
16 | 3,93 % 28 997 799 961 184,97 | 68 % | 1 829 787 | 443 775,41 | 10 471,43321639 | |
17 | 3,93 % 28 997 153 157 155,66 | 68 % | 1 421 011 | 443 765,51 | 41 474,88664414 | |
18 | 3,93 % 28 996 416 354 181 | 68 % | 1 913 773 | 443 754,24 | 10 796,64752012 | |
19 | 3,93 % 28 994 216 800 595,26 | 68 % | 2 105 061 | 443 720,57 | 39 271,04031405 | |
20 | 3,93 % 28 992 938 334 122,39 | 68 % | 1 762 394 | 443 701,01 | 44 482,39880834 |
20 entries per page




















