Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,19% 50.547.035.621.040,19 | 68% | 1.669.087 | 944.777,31 | 10.326,04855774 | |
2 | 4,19% 50.545.692.124.491,94 | 68% | 1.598.567 | 944.752,2 | 10.325,03044671 | |
3 | 4,19% 50.544.138.903.653,3 | 68% | 1.674.607 | 944.723,17 | 10.325,64146068 | |
4 | 4,19% 50.542.567.754.390,36 | 68% | 1.493.734 | 944.693,8 | 10.324,79036587 | |
5 | 4,19% 50.542.313.721.561,76 | 68% | 1.915.884 | 944.689,05 | 10.316,94591934 | |
6 | 4,19% 50.540.267.730.933,62 | 68% | 1.820.270 | 944.650,81 | 10.324,61679087 | |
7 | 4,19% 50.538.332.981.068,3 | 68% | 2.347.713 | 944.614,65 | 44.624,88747781 | |
8 | 4,19% 50.537.889.575.249,45 | 68% | 2.619.971 | 944.606,36 | 10.324,39285146 | |
9 | 4,19% 50.535.398.861.186,68 | 68% | 1.632.071 | 944.559,81 | 10.324,29873082 | |
10 | 4,19% 50.534.077.358.915,19 | 68% | 1.609.479 | 944.535,1 | 10.323,71664225 | |
11 | 4,19% 50.532.643.827.054,41 | 68% | 3.008.961 | 944.508,31 | 10.326,16477038 | |
12 | 4,19% 50.531.322.102.916,4 | 68% | 1.866.074 | 944.483,61 | 10.325,95872544 | |
13 | 4,19% 50.530.415.302.241,34 | 68% | 2.628.590 | 944.466,66 | 41.333,87212381 | |
14 | 4,19% 50.530.029.545.812,51 | 68% | 1.621.170 | 944.459,45 | 10.325,46288813 | |
15 | 4,19% 50.528.704.957.669,67 | 68% | 1.623.029 | 944.434,69 | 10.325,33336817 | |
16 | 4,19% 50.527.362.875.598,86 | 68% | 1.790.990 | 944.409,6 | 9.999,89153268 | |
17 | 4,19% 50.526.716.071.569,56 | 68% | 1.427.094 | 944.397,51 | 41.003,34838728 | |
18 | 4,19% 50.525.979.268.594,88 | 68% | 1.878.976 | 944.383,74 | 10.325,11364153 | |
19 | 4,19% 50.523.779.715.009,14 | 68% | 1.964.969 | 944.342,63 | 38.799,51761438 | |
20 | 4,19% 50.522.485.521.296,58 | 68% | 1.733.469 | 944.318,44 | 44.010,8829654 |
20 entries per page